密封件公称尺寸 | 沟槽部分尺寸 | NOK代码 | ||||
d | D | h | HA | HB | C | |
6.3 | 14.3 | 5 | 5.7 | 7.7 | 2.5 | FU0021-F0 |
16.3 | 6 | 7 | 9 | FU0022-F0 | ||
16.3 | 7.5 | 8.5 | 10.5 | FU0023-F0 | ||
16.3 | 8 | 9 | 11 | FU0024-F0 | ||
8 | 16 | 5 | 5.7 | 7.7 | FU0039-F0 | |
18 | 6 | 7 | 9 | FU0041-F0 | ||
18 | 7.5 | 8.5 | 10.5 | FU0042-F0 | ||
18 | 8 | 9 | 11 | FU0043-F0 | ||
9 | 17 | 5 | 5.7 | 7.7 | FU0051-F0 | |
19 | 6 | 7 | 9 | FU0052-F0 | ||
19 | 7.5 | 8.5 | 10.5 | FU0053-F0 | ||
19 | 8 | 9 | 11 | FU0054-F0 | ||
10 | 18 | 5 | 5.7 | 7.7 | FU0064-F0 | |
20 | 6 | 7 | 9 | FU0066-F0 | ||
20 | 7.5 | 8.5 | 10.5 | FU0068-F0 | ||
20 | 8 | 9 | 11 | FU0069-F0 | ||
11.2 | 19.2 | 5 | 5.7 | 7.7 | FU0078-F0 | |
21.2 | 6 | 7 | 9 | FU0079-F0 | ||
21.2 | 7.5 | 8.5 | 10.5 | FU0080-F0 | ||
21.2 | 8 | 9 | 11 | FU0081-F0 | ||
12.5 | 20.5 | 5 | 5.7 | 7.7 | FU0098-F0 | |
22.5 | 6 | 7 | 9 | FU0100-F0 | ||
22.5 | 7.5 | 8.5 | 10.5 | FU0101-F0 | ||
22.5 | 8 | 9 | 11 | FU0102-F0 | ||
14 | 22 | 5 | 5.7 | 7.7 | FU0116-F0 | |
24 | 6 | 7 | 9 | FU0120-F0 | ||
24 | 7.5 | 8.5 | 10.5 | FU0121-F0 | ||
24 | 8 | 9 | 11 | FU0122-F0 | ||
15 | 23 | 5 | 5.7 | 7.7 | FU0131-F0 | |
25 | 6 | 7 | 9 | FU0134-F0 | ||
25 | 8 | 9 | 11 | FU0135-F0 | ||
28 | 8 | 9 | 11 | 3.5 | FU0136-F0 | |
28 | 10 | 11 | 13 | FU0137-F0 |
天津伊威井瑞商贸有限公司感谢您关注我们的产品,若您希望获得进一步的了解,如密封圈价格、密封圈规格型号等更多信息,欢迎您随时联络我们,诚邀为您提供*满意的服务!