密封件公称尺寸 | 沟槽部分尺寸 | NOK代码 | ||||
d | D | h | HA | HB | C |
85 | 100 | 9 | 10 | 13 | 4 | FU0984-K0 |
90 | 105 | 9 | FU1024-K0 | |||
95 | 110 | 9 | FU1051-K0 | |||
98 | 112 | 8.5 | 9.5 | 12.5 | FU1067-K0 | |
100 | 115 | 9 | 10 | 13 | FU1082-K0 | |
105 | 120 | 9 | FU1125-K0 | |||
106 | 120 | 8.5 | 9.5 | 12.5 | FU1135-K0 | |
121 | 9 | 10 | 13 | FU1136-K0 | ||
110 | 125 | 9 | FU1157-K0 | |||
112 | 125 | 9 | FU1179-K0 | |||
115 | 130 | 9 | FU1195-K1 | |||
118 | 133 | 9 | 10 | 13 | 4 | FU1205-K0 |
120 | 135 | 9 | FU1220-K0 | |||
125 | 140 | 9 | FU1252-K0 | |||
130 | 145 | 9 | FU1280-K0 | |||
136 | 150 | 8.5 | 9.5 | 12.5 | FU1306-K0 | |
140 | 155 | 9 | 10 | 13 | FU1323-K0 | |
145 | 160 | 9 | FU1343-K0 | |||
150 | 165 | 9 | FU1359-K0 | |||
155 | 170 | 9 | 14 | FU1388-K0 | ||
160 | 175 | 9 | FU1406-K0 | |||
165 | 180 | 9 | FU1429-K0 | |||
170 | 185 | 9 | FU1443-K0 | |||
175 | 190 | 9 | FU1459-K0 |
天津伊威井瑞商贸有限公司是一家以经销高品质高质量的密封件公司,我们的宗旨是让个大客户以低廉的价格得到满意的产品,以用心的服务换取客户的再次订购。如您正在关注此产品,如您对此类产品有需求,请来电我公司,我们将为您提供*满意的服务!