意大利Cembre黄铜镀镍电缆防水接头(Cembre metal cable gland)
Cembre代理商:上海颐品自动化科技有限公司
Cembre电缆接头,Cembre尼龙电缆接头,Cembre防爆尼龙电缆接头
Cembre电缆接头,Cembre黄铜镀镍电缆接头,Cembre防爆金属电缆接头
Cembre尼龙闷盖,Cembre金属闷盖,Cembre变径接头,Cembre接线端子
Cembre代理商:上海颐品自动化科技有限公司
MAXIblock CABLE GLANDS Code2900M,2910M
Standard, metric thread M 1,5 pitch
Cable glands and accessories for control panels and engineering applications.
Type | P | Fixing hole diameter | ØA Min | ØA Max | B | E | C | L Min | L Max | Pack qty |
2900.M12N | M12X1,5 | 12.2 mm | 3 mm | 7 mm | 16 mm | 18 mm | 6.5 mm | 16 mm | 20 mm | 100 |
2900.M16N | M16X1,5 | 16.2 mm | 4.5 mm | 10 mm | 20 mm | 23 mm | 7 mm | 20 mm | 25 mm | 100 |
2900.M20N | M20X1,5 | 20.5 mm | 7 mm | 13 mm | 24 mm | 27 mm | 8 mm | 20 mm | 27 mm | 50 |
2900.M25N | M25X1,5 | 25.4 mm | 10 mm | 17 mm | 29 mm | 32 mm | 8 mm | 24 mm | 30 mm | 50 |
2900.M32N | M32X1,5 | 32.5 mm | 11 mm | 21 mm | 36 mm | 40 mm | 9 mm | 27 mm | 34 mm | 25 |
2900.M40N | M40X1,5 | 40.5 mm | 19 mm | 28 mm | 45 mm | 50 mm | 9 mm | 34 mm | 42 mm | 10 |
2900.M50N | M50X1,5 | 50.5 mm | 26 mm | 35 mm | 54 mm | 60 mm | 10 mm | 35 mm | 43 mm | 8 |
2900.M63N | M63X1,5 | 64 mm | 34 mm | 45 mm | 67 mm | 74 mm | 15 mm | 40 mm | 52 mm | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type | P | Fixing hole diameter | ØA Min | ØA Max | B | E | C | L Min | L Max | Pack qty |
2910.M12N | M12X1,5 | 12.2 mm | 1 mm | 5 mm | 16 mm | 18 mm | 6.5 mm | 16 mm | 20 mm | 100 |
2910.M16N | M16X1,5 | 16.2 mm | 2.5 mm | 7 mm | 20 mm | 23 mm | 7 mm | 20 mm | 25 mm | 100 |
2910.M20N | M20X1,5 | 20.5 mm | 5 mm | 10 mm | 24 mm | 27 mm | 8 mm | 20 mm | 27 mm | 50 |
2910.M25N | M25X1,5 | 25.4 mm | 6 mm | 13 mm | 29 mm | 32 mm | 8 mm | 24 mm | 30 mm | 50 |
2910.M32N | M32X1,5 | 32.5 mm | 7 mm | 14 mm | 36 mm | 40 mm | 9 mm | 27 mm | 34 mm | 25 |
2910.M40N | M40X1,5 | 40.5 mm | 13 mm | 23 mm | 45 mm | 50 mm | 9 mm | 34 mm | 42 mm | 10 |
2910.M50N | M50X1,5 | 50.5 mm | 20 mm | 29 mm | 54 mm | 60 mm | 10 mm | 35 mm | 43 mm | 8 |
2910.M63N | M63X1,5 | 64 mm | 27 mm | 39 mm | 67 mm | 74 mm | 15 mm | 40 mm | 52 mm | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type | P | Fixing hole diameter | ØA Min | ØA Max | B | E | C | L Min | L Max | Pack qty |
2901.M12N | M12X1,5 | 12.2 mm | 3 mm | 7 mm | 16 mm | 18 mm | 12 mm | 16 mm | 20 mm | 100 |
2901.M16N | M16X1,5 | 16.2 mm | 4.5 mm | 10 mm | 20 mm | 23 mm | 12 mm | 20 mm | 25 mm | 100 |
2901.M20N | M20X1,5 | 20.5 mm | 7 mm | 13 mm | 24 mm | 27 mm | 12 mm | 20 mm | 27 mm | 50 |
2901.M25N | M25X1,5 | 25.4 mm | 10 mm | 17 mm | 29 mm | 32 mm | 12 mm | 24 mm | 30 mm | 50 |
2901.M32N | M32X1,5 | 32.5 mm | 11 mm | 21 mm | 36 mm | 40 mm | 15 mm | 27 mm | 34 mm | 25 |
2901.M40N | M40X1,5 | 40.5 mm | 19 mm | 28 mm | 45 mm | 50 mm | 15 mm | 34 mm | 42 mm | 10 |
2901.M50N | M50X1,5 | 50.5 mm | 26 mm | 35 mm | 54 mm | 60 mm | 15 mm | 35 mm | 43 mm | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type | P | Fixing hole diameter | ØA Min | ØA Max | B | E | C | L Min | L Max | Pack qty |
2911.M12N | M12X1,5 | 12.2 mm | 1 mm | 5 mm | 16 mm | 18 mm | 12 mm | 16 mm | 20 mm | 100 |
2911.M16N | M16X1,5 | 16.2 mm | 2.5 mm | 7 mm | 20 mm | 23 mm | 12 mm | 20 mm | 25 mm | 100 |
2911.M20N | M20X1,5 | 20.5 mm | 5 mm | 10 mm | 24 mm | 27 mm | 12 mm | 20 mm | 27 mm | 50 |
2911.M25N | M25X1,5 | 25.4 mm | 6 mm | 13 mm | 29 mm | 32 mm | 12 mm | 24 mm | 30 mm | 50 |
2911.M32N | M32X1,5 | 32.5 mm | 7 mm | 14 mm | 36 mm | 40 mm | 15 mm | 27 mm | 34 mm | 25 |
2911.M40N | M40X1,5 | 40.5 mm | 13 mm | 23 mm | 45 mm | 50 mm | 15 mm | 34 mm | 42 mm | 10 |
2911.M50N | M50X1,5 | 50.5 mm | 20 mm | 29 mm | 54 mm | 60 mm | 15 mm | 35 mm | 43 mm | 8 |
CEMBRE连接器,CEMBRE接线端子,CEMBRE电缆套管护套,CEMBRE电缆防水接头。
CEMBRE连接器,CEMBRE接线端子,CEMBRE电缆套管护套,CEMBRE电缆防水接头。
CEMBRE代理商:上海颐品自动化科技有限公司
意大利Cembre黄铜镀镍电缆防水接头(Cembre metal cable gland)
上海颐品自动化,:
MAXIblock CABLE GLANDS Code2900PG,2910PG
Standard, PG thread
Cable glands and accessories for control panels and engineering applications.
Type | P | Fixing hole diameter | ØA Min | ØA Max | B | E | C | L Min | L Max | Pack qty |
2900.07N | Pg7 | 12.7 mm | 3 mm | 7 mm | 16 mm | 18 mm | 5 mm | 16 mm | 20 mm | 100 |
2900.09N | Pg9 | 15.5 mm | 4 mm | 8 mm | 17 mm | 19 mm | 6 mm | 17 mm | 23 mm | 100 |
2900.11N | Pg11 | 18.8 mm | 4.5 mm | 10 mm | 20 mm | 23 mm | 6 mm | 20 mm | 25 mm | 100 |
2900.13N | Pg13,5 | 20.5 mm | 5 mm | 12 mm | 22 mm | 25 mm | 6.5 mm | 20 mm | 26 mm | 50 |
2900.16N | Pg16 | 22.6 mm | 7 mm | 13 mm | 24 mm | 27 mm | 6.5 mm | 20 mm | 27 mm | 50 |
2900.21N | Pg21 | 28.5 mm | 10 mm | 17 mm | 30 mm | 33 mm | 7 mm | 24 mm | 30 mm | 50 |
2900.29N | Pg29 | 37.2 mm | 17 mm | 25 mm | 40 mm | 45 mm | 8 mm | 30 mm | 37 mm | 25 |
2900.36N | Pg36 | 47.2 mm | 20 mm | 32 mm | 50 mm | 55 mm | 8 mm | 38 mm | 48 mm | 10 |
2900.42N | Pg42 | 54.2 mm | 28 mm | 38 mm | 57 mm | 63 mm | 10 mm | 39 mm | 48 mm | 5 |
2900.48N | Pg48 | 60 mm | 34 mm | 45 mm | 67 mm | 74 mm | 15 mm | 40 mm | 52 mm | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type | P | Fixing hole diameter | ØA Min | ØA Max | B | E | C | L Min | L Max | Pack qty |
2910.07N | Pg7 | 12.7 mm | 1 mm | 5 mm | 16 mm | 18 mm | 5 mm | 16 mm | 20 mm | 100 |
2910.09N | Pg9 | 15.5 mm | 2 mm | 6 mm | 17 mm | 19 mm | 6 mm | 17 mm | 23 mm | 100 |
2910.11N | Pg11 | 18.8 mm | 2.5 mm | 7 mm | 20 mm | 23 mm | 6 mm | 20 mm | 25 mm | 100 |
2910.13N | Pg13,5 | 20.5 mm | 4 mm | 10 mm | 22 mm | 25 mm | 6.5 mm | 20 mm | 26 mm | 50 |
2910.16N | Pg16 | 22.6 mm | 5 mm | 10 mm | 24 mm | 27 mm | 6.5 mm | 20 mm | 27 mm | 50 |
2910.21N | Pg21 | 28.5 mm | 6 mm | 13 mm | 30 mm | 33 mm | 7 mm | 24 mm | 30 mm | 50 |
2910.29N | Pg29 | 37.2 mm | 11 mm | 20 mm | 40 mm | 45 mm | 8 mm | 30 mm | 37 mm | 25 |
2910.36N | Pg36 | 47.2 mm | 18 mm | 26 mm | 50 mm | 55 mm | 8 mm | 38 mm | 48 mm | 10 |
2910.42N | Pg42 | 54.2 mm | 24 mm | 31 mm | 57 mm | 63 mm | 10 mm | 39 mm | 48 mm | 5 |
2910.48N | Pg48 | 60 mm | 27 mm | 39 mm | 67 mm | 74 mm | 15 mm | 40 mm | 52 mm | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type | P | Fixing hole diameter | ØA Min | ØA Max | B | E | C | L Min | L Max | Pack qty |
2901.07N | Pg7 | 12.7 mm | 3 mm | 7 mm | 16 mm | 18 mm | 12 mm | 17 mm | 20 mm | 100 |
2901.09N | Pg9 | 15.5 mm | 4 mm | 8 mm | 17 mm | 19 mm | 12 mm | 16 mm | 23 mm | 100 |
2901.11N | Pg11 | 18.8 mm | 4.5 mm | 10 mm | 20 mm | 23 mm | 12 mm | 20 mm | 25 mm | 100 |
2901.13N | Pg13,5 | 20.5 mm | 5 mm | 12 mm | 22 mm | 25 mm | 12 mm | 20 mm | 26 mm | 50 |
2901.16N | Pg16 | 22.6 mm | 7 mm | 13 mm | 24 mm | 27 mm | 12 mm | 20 mm | 27 mm | 50 |
2901.21N | Pg21 | 28.5 mm | 10 mm | 17 mm | 30 mm | 33 mm | 12 mm | 24 mm | 30 mm | 50 |
2901.29N | Pg29 | 37.2 mm | 17 mm | 25 mm | 40 mm | 45 mm | 15 mm | 30 mm | 37 mm | 25 |
2901.36N | Pg36 | 47.2 mm | 20 mm | 32 mm | 50 mm | 55 mm | 15 mm | 38 mm | 48 mm | 10 |
2901.42N | Pg42 | 54.2 mm | 28 mm | 38 mm | 57 mm | 63 mm | 15 mm | 39 mm | 48 mm | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Type | P | Fixing hole diameter | ØA Min | ØA Max | B | E | C | L Min | L Max | Pack qty |
2911.07N | Pg7 | 12.7 mm | 1 mm | 5 mm | 16 mm | 18 mm | 12 mm | 16 mm | 20 mm | 100 |
2911.09N | Pg9 | 15.5 mm | 2 mm | 6 mm | 17 mm | 19 mm | 12 mm | 17 mm | 23 mm | 100 |
2911.11N | Pg11 | 18.8 mm | 2.5 mm | 7 mm | 20 mm | 23 mm | 12 mm | 20 mm | 25 mm | 100 |
2911.13N | Pg13,5 | 20.5 mm | 4 mm | 10 mm | 22 mm | 25 mm | 12 mm | 20 mm | 26 mm | 50 |
2911.16N | Pg16 | 22.6 mm | 5 mm | 10 mm | 24 mm | 27 mm | 12 mm | 20 mm | 27 mm | 100 |
2911.21N | Pg21 | 28.5 mm | 6 mm | 13 mm | 30 mm | 33 mm | 12 mm | 24 mm | 30 mm | 50 |
2911.29N | Pg29 | 37.2 mm | 11 mm | 20 mm | 40 mm | 45 mm | 15 mm | 30 mm | 37 mm | 25 |
2911.36N | Pg36 | 47.2 mm | 18 mm | 26 mm | 50 mm | 55 mm | 15 mm | 38 mm | 48 mm | 10 |
2911.42N | Pg42 | 54.2 mm | 24 mm | 31 mm | 57 mm | 63 mm | 15 mm | 39 mm | 48 mm | 5 |
CEMBRE连接器,CEMBRE接线端子,CEMBRE电缆套管护套,CEMBRE电缆防水接头。
CEMBRE连接器,CEMBRE接线端子,CEMBRE电缆套管护套,CEMBRE电缆防水接头。
CEMBRE代理商:上海颐品自动化科技有限公司